Difference between revisions of "911:Global Economy"
From Wiki
Jump to navigationJump to searchCommendatori (talk | contribs) |
Commendatori (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{911}} | {{911}} | ||
=Intro= | |||
Jim Rogers [http://jimrogers1.blogspot.com.es/], Peter Schiff, Marc Faber, | |||
Todo: Quantitative easing, no currency pegged to gold, devaluation, inflation, hyperinflation, Credit excess (Home/Car loans) | |||
=Signs of Economic downturn= | =Signs of Economic downturn= | ||
| Line 11: | Line 16: | ||
* [http://www.youtube.com/watch?v=t6SmRz3y4ps The First 12 Hours after the US Dollar Collapse] | * [http://www.youtube.com/watch?v=t6SmRz3y4ps The First 12 Hours after the US Dollar Collapse] | ||
=Videos= | |||
Jim Rogers: | |||
* [http://www.youtube.com/watch?v=U6ZJxDbFWzY Jim Rogers - 2013 Will Be a Disaster] - Mar 17, 2012 | |||
* [http://www.youtube.com/watch?v=l-c0If35Ab0 Jim Rogers - 2012 to 2015] - Mar 21, 2012 | |||
* [http://www.youtube.com/watch?v=JvvzakvBdx8 Jim Rogers - A Holocaust is Coming] - Apr 7, 2012 | |||
Others: | |||
* [http://www.youtube.com/watch?v=T26320Vu_P4 Prepare Yourself - America will collapse] | |||
Revision as of 13:50, 10 February 2013
Site menu:
- Occult symbolism Intro
- History of oppression
- Social terrorism
- Economic terrorism
Intro
Jim Rogers [1], Peter Schiff, Marc Faber,
Todo: Quantitative easing, no currency pegged to gold, devaluation, inflation, hyperinflation, Credit excess (Home/Car loans)
Signs of Economic downturn
- Relationship between skyscraper building and the economy
Economic collapse
Videos
Jim Rogers:
- Jim Rogers - 2013 Will Be a Disaster - Mar 17, 2012
- Jim Rogers - 2012 to 2015 - Mar 21, 2012
- Jim Rogers - A Holocaust is Coming - Apr 7, 2012
Others: